Main Page: Unterschied zwischen den Versionen
Zeile 10: | Zeile 10: | ||
The design of Semantic CorA is based on a participatory and agile approach following concrete research practices and addressing added values. While general technological extensions for SMW are developed, the design and innovation process is driven by scholarly research projects, that invoke concrete capacities for interaction in research practice (see: [[In Practice]]). | The design of Semantic CorA is based on a participatory and agile approach following concrete research practices and addressing added values. While general technological extensions for SMW are developed, the design and innovation process is driven by scholarly research projects, that invoke concrete capacities for interaction in research practice (see: [[In Practice]]). | ||
<br><br> | <br><br> | ||
+ | <!--Der folgende Textteil wurde hierher verschoben und soll - verschmolzen mit dem oberen Teil - zukünftig den Inhalt der Startseite bilden.--> | ||
+ | <!--Semantic Collaborative Corpora Analysis for Humanities and Social Sciences is a virtual research environment (VRE) - i.e. a collaborative and semantic Web 2.0 tool from the area of eHumanities. It was exemplarily developed for research in the history of education and can be adapted for the future use by other disciplines. | ||
+ | |||
+ | Subject to the project Virtual Research Environment for Research in the History of Education with semantic Wiki technology, a virtual research environment was developed based on Semantic MediaWiki (SMW). This technology allows for a collaborative analysis of comprehensive digitised text corpora, and accessibility to members from the research community of educational historians. The virtual research environment was initially developed for the history of education, allowing for integrating digitised objects and their bibliographic metadata, to collaboratively analyse them both qualitatively and quantitatively, and thus connecting the concept of Linked Data research in the humanities. This eHumanities tool allows libraries to introduce results from their digitalization projects to scientific discourse (primary data). Direct semantic linkage of the digitised objects and outcomes of analyses can generate added value for the scientific chain of creating research value, and archiving is possible in integrated form. Semantic CorA supports the process of generating research findings by collaborative processes, offering a platform for the publication of findings - which thus also become resources for further research. | ||
+ | |||
+ | The virtual research environment „Semantic CorA" is a typical tool from the area of eHumanities. eHumanities (e as in "enhanced“ or “enabled“) targets the support for research in the humanities and qualitative social sciences, usually based on digital infrastructures. | ||
+ | |||
+ | Semantic CorA is iteratively developed and directed towards research practice – including agile computing, stepwise open-source publication and participative design. Researchers themselves are engaged in its design and encouraged to actively participate.--> | ||
+ | |||
+ | |||
German description at the websites of the project team institutions: | German description at the websites of the project team institutions: | ||
Zeile 15: | Zeile 25: | ||
* [http://www.aifb.kit.edu/web/SMW-CorA Semantic CorA at KIT] | * [http://www.aifb.kit.edu/web/SMW-CorA Semantic CorA at KIT] | ||
* [http://www.uni-goettingen.de/de/437983.html Semantic CorA at the University of Göttingen] | * [http://www.uni-goettingen.de/de/437983.html Semantic CorA at the University of Göttingen] | ||
− | |||
− | |||
− | |||
}} | }} | ||
− | |||
|- | |- | ||
Version vom 11. Dezember 2017, 11:06 Uhr
Semantic Collaborative Corpora Analysis (Semantic CorA) is a lightweight virtual research environment (vre) providing a modular plattform of tools for collaborative analysis of bigger amounts of data. Semantic CorA builds upon the open-source software MediaWiki - which empowers Wikipedia – and its extension Semantic MediaWiki (SMW). Tools are offered to integrate, enrich, store, query and visualize research data, which can be published in the Semantic Web and shared with other researchers. Semantic CorA is motivated by the lack of virtual research environment in the (digital) social sciences and humanities, that offer capacities for adjustment to relevant needs with low technical barriers. But the flexibility of adjusting comes with an affordance: Semantic CorA is not an out-of-the-box solution and needs to be configured to the research project needs. The design of Semantic CorA is based on a participatory and agile approach following concrete research practices and addressing added values. While general technological extensions for SMW are developed, the design and innovation process is driven by scholarly research projects, that invoke concrete capacities for interaction in research practice (see: In Practice).
German description at the websites of the project team institutions: |
News
| |||||||||||
|
|