Hauptseite: Unterschied zwischen den Versionen
Zeile 24: | Zeile 24: | ||
|- | |- | ||
<!-- ### Box 2 Content ### --> | <!-- ### Box 2 Content ### --> | ||
− | |style="margin-top:0;padding-top:0" | {{Box2|Ueberschrift= | + | |style="margin-top:0;padding-top:0" | {{Box2|Ueberschrift=Semantic CorA Extensions|Fliesstext= |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | Take a look at the [[Semantic_CorA_Extensions|Semantic CorA-Extensions]]: | ||
+ | * [[Semantic_CorA_Extensions#Semantic_Image_Annotator|Semantic Image Annotator]], which allows you to annotate image files for further analyzation, | ||
+ | *[[Semantic_CorA_Extensions#SemanticWebBrowser|SemanticWebBrowser]] provides functionalities for browsing semantic data within the Semantic Media Wiki, | ||
+ | *[[Semantic_CorA_Extensions#OfflineImportLexicon|OfflineImportLexicon]] for integrating bibliographic data and adding a book-like structure for your data. | ||
}} | }} | ||
|- | |- | ||
|} | |} | ||
+ | |||
<!-- ### Schließen der 1. Spalte der Meta-Tabelle, Beginn der 2. Spalte ### --> | <!-- ### Schließen der 1. Spalte der Meta-Tabelle, Beginn der 2. Spalte ### --> | ||
| style="width:50%;vertical-align:top" | <!-- ### Tabelle innerhalb der 2. Spalte ### --> | | style="width:50%;vertical-align:top" | <!-- ### Tabelle innerhalb der 2. Spalte ### --> | ||
{| style="margin-top:0;padding-top:0" | <!-- ### Box 1 right ### --> | {| style="margin-top:0;padding-top:0" | <!-- ### Box 1 right ### --> | ||
− | | style="margin-top:0;padding-top:0" |{{Box2|Ueberschrift= | + | | style="margin-top:0;padding-top:0" |{{Box2|Ueberschrift=Communities|Fliesstext= |
− | + | ||
− | * [[ | + | To find out what parts of the research process are enhanced, users from the research communities of the social sciences and humanities can look at our introduction for researchers ([[Semantic_CorA_for_Researchers]]), which provides an overview of the possibilities. MediaWiki is a highly modular software - this characteristic also applies to Semantic CorA. Some adoptions are necessary to make it fit to a particular research project ([[Semantic_CorA_for_Administrators]]). While some adoptions are technically more sophisticated and based on the development of CorA extensions ([[Semantic_CorA_for_Developers]]), researchers and administrators can customize large parts of the system by means of forms and wiki templates. |
− | *[[ | + | *[[Semantic_CorA_for_Researchers]] |
− | *[[ | + | *[[Semantic_CorA_for_Administrators]] |
+ | *[[Semantic_CorA_for_Developers]] | ||
}} | }} | ||
|- | |- |
Version vom 4. März 2014, 19:10 Uhr
Semantic CorA is motivated by the lack of virtual research environment in the social sciences and (digital) humanities, that offer capacities for adjustment to relevant needs with low technical barriers. Semantic CorA is based on a participatory and agile approach following concrete research practices and addressing added values. While general technological extensions for SMW are developed, the design and innovation process is driven by scholarly research projects, that invoke concrete capacities for interaction in research practice (see: Our Use Case). |
News
| |||||||||||
|
|
Semantic CorA is developed by: and funded by