Semantic CorA Extensions: Unterschied zwischen den Versionen
(Die Seite wurde neu angelegt: „==Semantic Image Annotator== right|thumb|250px|Semantic Image Annotator ===Motivation=== As described in [http://wiki.bildungsserver.d…“) |
|||
Zeile 6: | Zeile 6: | ||
===Features=== | ===Features=== | ||
<!-- from extension description under http://www.mediawiki.org/wiki/Extension:Semantic_Image_Annotator --> | <!-- from extension description under http://www.mediawiki.org/wiki/Extension:Semantic_Image_Annotator --> | ||
− | A button "Annotate this image" will appear above images on their File: page. Clicking this button will start the "annotation mode". You are then able to draw rectangular annotations on the image. Clicking once will start the shaping mode, in which you can move your mouse to create any rectangular shape. Clicking again stops the shaping mode and you can decide to accept or discard the rectangle that you have created. If you are happy with the annotation shape and click OK, a Semantic Forms popup window with the form that you have created will appear. In this window, you can specify the details of your annotation. | + | A button "Annotate this image" will appear above images on their "File:"-page. Clicking this button will start the "annotation mode". You are then able to draw rectangular annotations on the image. Clicking once will start the shaping mode, in which you can move your mouse to create any rectangular shape. Clicking again stops the shaping mode and you can decide to accept or discard the rectangle that you have created. If you are happy with the annotation shape and click OK, a Semantic Forms popup window with the form that you have created will appear. In this window, you can specify the details of your annotation. |
===Links=== | ===Links=== | ||
For download and discussion: [http://www.mediawiki.org/wiki/Extension:Semantic_Image_Annotator Official extension page at mediawiki.org] | For download and discussion: [http://www.mediawiki.org/wiki/Extension:Semantic_Image_Annotator Official extension page at mediawiki.org] | ||
Zeile 13: | Zeile 13: | ||
[[Datei:SWB_Affenliebe.PNG|right|thumb|250px|SemanticWebBrowser]] | [[Datei:SWB_Affenliebe.PNG|right|thumb|250px|SemanticWebBrowser]] | ||
===Motivation=== | ===Motivation=== | ||
− | In order to browse structured wiki-content and Semantic Web Resources the SemanticWebBrowser was developed. | + | In order to browse structured wiki-content and Semantic Web Resources the SemanticWebBrowser (SWB) was developed. The SWB allow to browse and compare the wiki's information with information from the Semantic Web. |
===Features=== | ===Features=== | ||
− | + | The extension allows you to browse every article in your wiki in a structured way or to start browsing from any URI. For a full list of the features refer to the official extension page at mediawiki.org. | |
===Links=== | ===Links=== | ||
For download and discussion: [http://www.mediawiki.org/wiki/Extension:Semantic_Web_Browser Official extension page at mediawiki.org] | For download and discussion: [http://www.mediawiki.org/wiki/Extension:Semantic_Web_Browser Official extension page at mediawiki.org] | ||
Zeile 23: | Zeile 23: | ||
[[Datei:OIL.PNG|right|thumb|250px|OfflineImportLexicon]] | [[Datei:OIL.PNG|right|thumb|250px|OfflineImportLexicon]] | ||
===Motivation=== | ===Motivation=== | ||
− | In order to | + | In order to assist researchers handling of data which in the case of Semantic CorA were lexicon pages in the form of image files, a simplified and structured import-routine was needed. So we developed an extension which supported this task and helped the researchers to import lexicon pages which are actually image files and describe them in the developed data model which is based on four entities. |
===Features=== | ===Features=== | ||
<!-- from extension description under http://www.mediawiki.org/wiki/Extension:OfflineImportLexicon --> | <!-- from extension description under http://www.mediawiki.org/wiki/Extension:OfflineImportLexicon --> |
Version vom 11. Dezember 2013, 12:30 Uhr
Semantic Image Annotator
Motivation
As described in About Semantic CorA the annotation (in the social sciences also refered to as "coding") of documents is a central step in the research process. In our case, the lexica pages which have to be analyzed were in an image format and because of its gothic type not avaiable in plain text. To solve this problem the Semantic Image Annotator was developed which allows to select and annotate retangular areas on images.
Features
A button "Annotate this image" will appear above images on their "File:"-page. Clicking this button will start the "annotation mode". You are then able to draw rectangular annotations on the image. Clicking once will start the shaping mode, in which you can move your mouse to create any rectangular shape. Clicking again stops the shaping mode and you can decide to accept or discard the rectangle that you have created. If you are happy with the annotation shape and click OK, a Semantic Forms popup window with the form that you have created will appear. In this window, you can specify the details of your annotation.
Links
For download and discussion: Official extension page at mediawiki.org
SemanticWebBrowser
Motivation
In order to browse structured wiki-content and Semantic Web Resources the SemanticWebBrowser (SWB) was developed. The SWB allow to browse and compare the wiki's information with information from the Semantic Web.
Features
The extension allows you to browse every article in your wiki in a structured way or to start browsing from any URI. For a full list of the features refer to the official extension page at mediawiki.org.
Links
For download and discussion: Official extension page at mediawiki.org
OfflineImportLexicon
Motivation
In order to assist researchers handling of data which in the case of Semantic CorA were lexicon pages in the form of image files, a simplified and structured import-routine was needed. So we developed an extension which supported this task and helped the researchers to import lexicon pages which are actually image files and describe them in the developed data model which is based on four entities.
Features
The OfflineImportLexicon allows you to add book-like structure to your wiki. Entities are:
- Book (Lexicon)
- Volume
- Article (Lemma)
- Page as images
Links
For download and discussion: Official extension page at mediawiki.org