In Practice: Unterschied zwischen den Versionen
Julian (Diskussion | Beiträge) |
|||
Zeile 10: | Zeile 10: | ||
* Description of the research project (PAUSE) ([http://www.dipf.de/en/research/projects/student-journals-as-artefacts En][http://bbf.dipf.de/forschung/projekte/pause De]) | * Description of the research project (PAUSE) ([http://www.dipf.de/en/research/projects/student-journals-as-artefacts En][http://bbf.dipf.de/forschung/projekte/pause De]) | ||
+ | ==Other projects== | ||
+ | *[http://encyclopedia.1914-1918-online.net Encyclopedia 1914-18] | ||
+ | *[https://docupedia.de/zg/Hauptseite Docupedia] | ||
+ | *[https://www.cedifor.de/de/cedifor/laufende-pilotprojekte/forschungskapazitaeten-fuer-die-qualitative-forschung-durch-kollaboration-und-semantische-auszeichnung/ Forschungskapazitäten für die qualitative Forschung durch Kollaboration und semantische Auszeichnung] | ||
+ | *[https://www.cedifor.de/de/cedifor/laufende-pilotprojekte/interlinking-pictura-bertuchs-bilderbuch-fuer-kinder-als-semantisches-netz/ Interlinking Pictura - Bertuchs "Bilderbuch für Kinder" als semantisches Netz] | ||
+ | *[https://www.cedifor.de/de/cedifor/laufende-pilotprojekte/virtuelle-forschungsumgebung-zur-kollaborativen-analyse-von-klassenraumfotografien/ Virtuelle Forschungsumgebung zur kollaborativen Analyse von Klassenraumfotografien] | ||
Please contact [[Contact_%26_Feedback|us]] for more details. | Please contact [[Contact_%26_Feedback|us]] for more details. |
Version vom 25. Januar 2017, 12:18 Uhr
Virtual Research Environment for Educational Lexica Research (VFU-ELF)
The first exemplary realisation of the VRE Semantic CorA links up to the history of education and the analyses of educational lexica. Two research projects are using the vre and its capacities for interactions to address their research needs.
- Technical Description Use Case VFU-ELF
- Educational Research Perspective to Use Case VFU-ELF (German)
Virtual Research Environment for Student Journals (VFU-PAUSE)
Recently, the DFG-project West German Student Journals From the 1950s and 1960s (PAUSE) decided to use a Semantic CorA pilot to test the VRE for their purposes. The project analyzes student journals dating from 1949 to 1968, which are part of the comprehensive collection of student journals of West-German secondary schools at the Research Library for the History of Education (BBF). The project analyses the student journals as artefacts of secondary school cultures. In a first step, a quantitative evaluation of the stock is intended. Qualitative case studies will follow to investigate in how far student journals were established and changed between 1949 and 1968.
Other projects
- Encyclopedia 1914-18
- Docupedia
- Forschungskapazitäten für die qualitative Forschung durch Kollaboration und semantische Auszeichnung
- Interlinking Pictura - Bertuchs "Bilderbuch für Kinder" als semantisches Netz
- Virtuelle Forschungsumgebung zur kollaborativen Analyse von Klassenraumfotografien
Please contact us for more details.