|
|
Zeile 1: |
Zeile 1: |
| | | |
− | {{#ask: [[SO_type::news]] | mainlabel=- | ?date= | ?news= | sort=date | order=desc | format=tab}}
| |
− |
| |
− | {{#subobject: Announcement.11-2013
| |
− | |SO_type=news
| |
− | |news=Paper presentation and Award @ MTSR 2013. Basil Ell presented the paper "Semantically enhanced interactions between heterogeneous data life-cycles" at the 7th Metadata and Semantics Research Conference in Thessaloniki. See [http://www.aifb.kit.edu/images/b/b4/MTSR2013_presentation_slides_-_Basil_Ell%3B_Christoph_Schindler%3B_Marc_Rittberger.pdf slides]. The paper, created by Basil Ell, Christoph Schindler, and Marc Rittberger, was awarded for the best paper.
| |
− | |date=11.2013
| |
− | |type=talk
| |
− | }}
| |
− |
| |
− | {{#subobject: Announcement.01-2014
| |
− | |SO_type=news
| |
− | |news=Semantic CorA @ a German Journal of Educational History. Anna Stisser, Anne Hild, Basil Ell, and Christoph Schindler wrote an article with the title "Neue Forschungswerkzeuge in der Historischen Bildungsforschung. Die virtuelle Forschungsumgebung SMW-CorA für die kollaborative Analyse und Auswertung umfangreicher digitalisierter Quellen", which is published at the Jahrbuch für Historische Bildungsforschung (2014).
| |
− | |date=01.2014
| |
− | |type=paper
| |
− | }}
| |
− |
| |
− |
| |
− |
| |
− | {{#subobject: Announcement.03-2013
| |
− | |SO_type=news
| |
− | |news=Paper presentation and Award @ ISI 2013 in Postsdam. Christoph Schindler of our team was presenting a paper about SMW-CorA at the International Symposium of Information Science in Potsdam. The paper, authored by Christoph Schindler, Basil Ell, and Marc Rittberger, won the Best Paper Award of the ISI 2013.
| |
− | |date=2013.03
| |
− | |type=talk
| |
− | }}
| |
− |
| |
− |
| |
− | {{#subobject: Announcement.12-2013
| |
− | |SO_type=news
| |
− | |news=Workshop on Semantic CorA @ University Göttingen: On the 20th December the Semantic CorA project realized a workshop in Göttingen for interested researchers in the domain of history of education.
| |
− | |date=2013.12
| |
− | |type=workshop
| |
− | }}
| |
− |
| |
− | {{#subobject: Announcement.03-2014c
| |
− | |SO_type=news
| |
− | |news=Semantic CorA has now a poster: Anne Hild and Anna Stisser created a poster of Semantic CorA, which describes main capacities realized in their projects. Currently it is in German ([[File:Infoposter_Semantic_CorA.pdf|PDF]]). [[File:Poster_Semantic_CorA_small_German.png|right|thumb|100px|Small PNG in German]]
| |
− | |date=2014.03
| |
− | |type=news
| |
− | }}
| |
− |
| |
− | {{#subobject: Announcement.03-2014
| |
− | |SO_type=news
| |
− | |news=Talk @ DGfE in Berlin. Christoph Schindler gave a talk about Semantic-CorA at at http://www.dgfe2014.de/. The research forum took place at Wednesday, the 12th March at 10:15 - 12:45 at the Humboldt University. Additionally, Marcel Kabaum and Markus Gippert presented their project and first experiences with Semantic CorA by doing research about historical school magazins.
| |
− | |date=2014.03
| |
− | |type=talk
| |
− | }}
| |
− |
| |
− | {{#subobject: Announcement.05-2014
| |
− | |SO_type=news
| |
− | |news=Talk @ the Workshop "digital history" in Zürich on 14th May 2014. Anna Stisser and Anne Hild will give a talk about the work and doing research with a vre based on Semantic-CorA. The talk will focus especially methodological and epistemological questions on how digital tools may change research in history.
| |
− | |date=2014.05
| |
− | |type=talk
| |
− | }}
| |
− |
| |
− | {{#subobject: Announcement.05-2014b
| |
− | |SO_type=news
| |
− | |news=Talk @ the conference "Modelle der Erziehungswissenschaft in Mitteleuropa in der zweiten Hälfte des 20. Jahrhunderts – Forschungsergebnisse, theoretisch-methodologische Annäherungen" in Budapest from 16.-17. May. Anna Stisser and Anne Hild will present first results of the research in the [[VFU ELF]] about "Erziehungswissenschaftliche Lexika als Material zur Erforschung der Disziplingeschichte? Theoretisch-methodologische Überlegungen und inhaltliche Einblicke".
| |
− | |date=2014.05
| |
− | |type=talk
| |
− | }}
| |
− | {{#subobject: Announcement.03-2014b
| |
− | |SO_type=news
| |
− | |news=New Skin for Semantic CorA! The webpage of the project and the vres got a new fresh skin! Thanks to Peggy Förster for the nice design, Lia Veja for the development and the team for the great feedback!
| |
− | |date=2014.03
| |
− | |type=talk
| |
− | }}
| |
− |
| |
− |
| |
− | {{#subobject: Announcement.06-2012
| |
− | |SO_type=news
| |
− | |news=Paper @ dh 2012. Christoph Schindler presented a paper with Basil Ell and Marc Rittberger about "Intra-linking the research corpus Using semantic mediawiki as a lightweight virtual research environment" at the international conference Digital Humanities, which took place in Hamburg from 16. - 22. July 2012.
| |
− | |date=2012.06
| |
− | |type=talk
| |
− | }}
| |